<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>make IT spend IT</title>
	<atom:link href="http://www.makeitspendit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makeitspendit.com</link>
	<description>The Web, Software Developement, eCommerce and Social Media</description>
	<lastBuildDate>Sat, 18 May 2013 11:47:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>jQuery 2.0 Launched, and No Support for IE6, 7 or 8.</title>
		<link>http://www.makeitspendit.com/jquery-2-0-launched-and-no-support-for-ie6-7-or-8/</link>
		<comments>http://www.makeitspendit.com/jquery-2-0-launched-and-no-support-for-ie6-7-or-8/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:49:31 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1363</guid>
		<description><![CDATA[jQuery 2.0 Launched, and No Support for IE6, 7 or 8. jQuery 2.0 was launched last week and the main news was that it dropped support for several older browsers, including Internet Explorer 6, 7 and 8.  I think this was a fair decision despite IE8 still being widely used thanks to the stubborn popularity [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/jquery-2-0-launched-and-no-support-for-ie6-7-or-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If Your Website Doesn&#8217;t Make Sales, Check Which End of the Sales Pipe has Problems</title>
		<link>http://www.makeitspendit.com/if-your-website-doesnt-make-sales-check-which-end-of-the-sales-pipe-has-problems/</link>
		<comments>http://www.makeitspendit.com/if-your-website-doesnt-make-sales-check-which-end-of-the-sales-pipe-has-problems/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:53:03 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1358</guid>
		<description><![CDATA[If Your Website Doesn&#8217;t Make Sales, Check Which End of the Sales Pipe has Problems I often hear small business owners saying that they have a website but it&#8217;s not generating sales. To fix the problem you have to understand the working of the sales pipe, know what you want (or need) to achieve, and [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/if-your-website-doesnt-make-sales-check-which-end-of-the-sales-pipe-has-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PrestaShop: Adding a Pinterest Pin-It Button to Your Products</title>
		<link>http://www.makeitspendit.com/prestashop-adding-a-pinterest-pin-it-button-to-your-products/</link>
		<comments>http://www.makeitspendit.com/prestashop-adding-a-pinterest-pin-it-button-to-your-products/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:03:39 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PrestaShop]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1346</guid>
		<description><![CDATA[Pinterest is a fantastic way to promote your Prestashop products, and by adding a &#8216;Pin It&#8217; button to your product pages it will give visitors an easy way to post your product image into Pinterest and allowing you more promotion. Adding a Pinterest Pin-It button is fairly easy to do. Really you should use a [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/prestashop-adding-a-pinterest-pin-it-button-to-your-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: 10 Lessons on Marketing</title>
		<link>http://www.makeitspendit.com/poster-10-lessons-on-marketing/</link>
		<comments>http://www.makeitspendit.com/poster-10-lessons-on-marketing/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:43:31 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1338</guid>
		<description><![CDATA[Here&#8217;s a great little poster with 10 lessons for marketing. It&#8217;s from Kissmetrics and they have extra notes on their page (link below image). Source: 10 Lessons on Marketing]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/poster-10-lessons-on-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a Small Business with Just a SmartPhone (Infographic)</title>
		<link>http://www.makeitspendit.com/running-a-small-business-with-just-a-smartphone-infographic/</link>
		<comments>http://www.makeitspendit.com/running-a-small-business-with-just-a-smartphone-infographic/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 19:28:16 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1332</guid>
		<description><![CDATA[If you are a SME owner, it seems that you no longer require a PC or an office to run your company; if you have a SmartPhone or Tablet you&#8217;re set up. According to this infographic a third of American small businesses already do this. I have to admit that I am doing more and [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/running-a-small-business-with-just-a-smartphone-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Integer Math instead of Floating Point for Speed</title>
		<link>http://www.makeitspendit.com/using-integer-math-instead-of-floating-point-for-speed/</link>
		<comments>http://www.makeitspendit.com/using-integer-math-instead-of-floating-point-for-speed/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:47:41 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1321</guid>
		<description><![CDATA[Using Integer Math instead of Floating Point for Speed It’s a well-known fact that integer calculations are much faster than using real types like float, double or decimal. We don’t usually think about it that much these days because of the maths co-processors built into modern CPU’s. Recently, thanks to the Raspberry Pi and like, [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/using-integer-math-instead-of-floating-point-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Tablet Is Better &#8211; A 7-Inch or a 10-Inch?</title>
		<link>http://www.makeitspendit.com/which-tablet-is-better-a-7-inch-or-a-10-inch/</link>
		<comments>http://www.makeitspendit.com/which-tablet-is-better-a-7-inch-or-a-10-inch/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:19:53 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1304</guid>
		<description><![CDATA[Which tablet is better – a 7-inch or a 10-inch? I often get asked which tablet is better – a 7-inch or a 10-inch? In many ways it’s a personal preference but I think the way to find what’s best for you is decide how you want to use it and what you want to [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/which-tablet-is-better-a-7-inch-or-a-10-inch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Most Competitive Cities Infographic</title>
		<link>http://www.makeitspendit.com/the-worlds-most-competitive-cities-infographic/</link>
		<comments>http://www.makeitspendit.com/the-worlds-most-competitive-cities-infographic/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:27:49 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1295</guid>
		<description><![CDATA[The entire World now competes for business. This infographic not only looks at the economic reasons what makes a city competitive, but also its ability to attract people with its culture and style.]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/the-worlds-most-competitive-cities-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owner Priorities: Your Health, Your Family, and then Your Job</title>
		<link>http://www.makeitspendit.com/business-owner-priorities-your-health-your-family-and-then-your-job/</link>
		<comments>http://www.makeitspendit.com/business-owner-priorities-your-health-your-family-and-then-your-job/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 12:11:40 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1291</guid>
		<description><![CDATA[Business Owner Priorities: Your Health, Your Family, and then Your Job A few years ago someone told me the three priorities in life: Your Health, Your Family, and then Your Job. Your Health It may seem to be a little selfish to think of yourself first but it’s not. If you’re on your back in [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/business-owner-priorities-your-health-your-family-and-then-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter for Your Business: Go for Quality over Quantity</title>
		<link>http://www.makeitspendit.com/twitter-followers-for-your-business-go-for-quality-over-quantity/</link>
		<comments>http://www.makeitspendit.com/twitter-followers-for-your-business-go-for-quality-over-quantity/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:04:10 +0000</pubDate>
		<dc:creator>Les</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.makeitspendit.com/?p=1285</guid>
		<description><![CDATA[Twitter Followers for Your Business: Go for Quality over Quantity Let’s start with a little sales test. I give you a large box of old postage stamps; first-day covers and all that philately stuff. I want you to sell as many as you can. I have two lists of potential customers but you can only [...]]]></description>
		<wfw:commentRss>http://www.makeitspendit.com/twitter-followers-for-your-business-go-for-quality-over-quantity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
